<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rubble Club</title>
	<atom:link href="http://www.therubbleclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therubbleclub.com</link>
	<description>Buildings demolished in their architect's lifetime</description>
	<lastBuildDate>Wed, 05 May 2010 13:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>East End Sawmills</title>
		<link>http://www.therubbleclub.com/2010/05/east-end-sawmills/</link>
		<comments>http://www.therubbleclub.com/2010/05/east-end-sawmills/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:28:47 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Nord]]></category>
		<category><![CDATA[sawmill]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=342</guid>
		<description><![CDATA[A showroom and office space for East End Sawmills constructed from timber materials sourced from the sawmill itself.]]></description>
			<content:encoded><![CDATA[<p>A showroom and office space for East End Sawmills constructed from timber materials sourced from the sawmill itself.</p>
<p>Jon-Marc Creaney said: &#8220;I liked this building. In it&#8217;s industrial backland setting, it reflected the purpose and function of the building rather than being a simple cheap industrial shed, as simple as that!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2010/05/east-end-sawmills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Birmingham Post and Mail Building</title>
		<link>http://www.therubbleclub.com/2009/12/the-birmingham-post-and-mail-building/</link>
		<comments>http://www.therubbleclub.com/2009/12/the-birmingham-post-and-mail-building/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:18:37 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Madin]]></category>
		<category><![CDATA[Post & Mail]]></category>
		<category><![CDATA[sixties]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=337</guid>
		<description><![CDATA[The Birmingham Post and Mail Building, designed in 1960 by John H.D. Madin and Partners (partner in charge, D.V. Smith, project architects Ronald E. Cordin and Ramon K. Wood). It’s an early example of a podiumGlossary Term and slab blockGlossary Term, inspired by the Lever Building in New York.]]></description>
			<content:encoded><![CDATA[<p>The Birmingham Post and Mail Building, designed in 1960 by John H.D. Madin and Partners (partner in charge, D.V. Smith, project architects Ronald E. Cordin and Ramon K. Wood). It’s an early example of a podiumGlossary Term and slab blockGlossary Term, inspired by the Lever Building in New York.</p>
<p>It is also now the earliest surviving example of the type nationally as the Castrol Building in London has been altered and re-faced. But it’s more than just an office block, it’s an integrated newspaper production facility with the podiumGlossary Term and slab offices linked to a separately treated but very fine attached printing works.</p>
<p>Information from <a href="http://www.lookingatbuildings.org.uk/cities/birmingham/buildings-in-focus/the-birmingham-post-and-mail-building.html ">Looking at Buildings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/12/the-birmingham-post-and-mail-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James May&#8217;s Lego Villa</title>
		<link>http://www.therubbleclub.com/2009/09/james-mays-lego-villa/</link>
		<comments>http://www.therubbleclub.com/2009/09/james-mays-lego-villa/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:37:16 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[James May]]></category>
		<category><![CDATA[Lego Villa]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[Toy Stories]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=305</guid>
		<description><![CDATA[Demolition has commenced on Top Gear presenter James May’s recently constructed Lego villa after a bill of £50k was quoted to dismantle and reassemble the plastic pile.]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-321" title="Nice kitty" src="http://www.therubbleclub.com/wp-content/uploads/2009/09/lego21-150x150.jpg" alt="Nice kitty" width="150" height="150" /><p class="wp-caption-text">Nice kitty</p></div>
<p>Demolition has commenced on Top Gear presenter James May’s recently constructed Lego villa after a bill of £50k was quoted to dismantle and reassemble the plastic pile.<br />
<img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/09/lego2.jpg" alt="Lego" /></p>
<div id="attachment_322" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-322" title="James' telephone" src="http://www.therubbleclub.com/wp-content/uploads/2009/09/lego31-150x150.jpg" alt="James' telephone" width="150" height="150" /><p class="wp-caption-text">James&#39; telephone</p></div>
<p>Legoland had been lined up to assign a plot for the unusual home, gauging it to be a star attraction for the home of all things Lego. But the building block theme park now say it is too expensive to move.<br />
<img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/09/lego3.jpg" alt="" /></p>
<p>Around 1,000 volunteers assembled the two storey home in Denbies Wine Estate, Surrey, but the vineyard needs the land back to harvest grapes.<br />
<img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/09/lego4.jpg" alt="" /></p>
<p>A facebook page had been set up by the TV personality in a last ditch bid to stave off the wrecking crews, ultimately to no avail.<br />
<img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/09/lego5.jpg" alt="" /> <img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/09/lego6.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/09/james-mays-lego-villa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Princess Margaret Rose Hospital</title>
		<link>http://www.therubbleclub.com/2009/09/princess-margaret-rose-hospital/</link>
		<comments>http://www.therubbleclub.com/2009/09/princess-margaret-rose-hospital/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:10:32 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Margaret Rose]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[Steedman]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=303</guid>
		<description><![CDATA[Morris and Steedman, formed in 1955 by james Morris and Robert Steedman, designed many of Scotland's finest post war houses.]]></description>
			<content:encoded><![CDATA[<p>Morris and Steedman, formed in 1955 by james Morris and Robert Steedman, designed many of Scotland&#8217;s finest post war houses.</p>
<p>Unusual amongst their catalogue however was this Edinburgh Hospital constructed between 1960 and 1968.  It was arguably one of the most influential designs for a hospital pavilion but was sadly lost through fire in 2002.</p>
<p>It&#8217;s design continues to inspire however and Malcolm Fraser adopted its style for a new housing development within the hospital grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/09/princess-margaret-rose-hospital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ferranti Factory &#8211; Andrew Leslie, Edinburgh</title>
		<link>http://www.therubbleclub.com/2009/07/ferranti-factory-andrew-leslie-edinburgh/</link>
		<comments>http://www.therubbleclub.com/2009/07/ferranti-factory-andrew-leslie-edinburgh/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:03:29 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Leslie]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Ferranti]]></category>
		<category><![CDATA[RIAS]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=294</guid>
		<description><![CDATA[Andrew Leslie, Depute Secretary of The Royal Incorporation Of Architects in Scotland nominates the Ferranti Factory in Edinburgh, a short lived manufacturing facility.]]></description>
			<content:encoded><![CDATA[<p>Andrew Leslie, Depute Secretary of The Royal Incorporation Of Architects in Scotland nominates the Ferranti Factory in Edinburgh, a short lived manufacturing facility.<br />
<img src="http://http://www.therubbleclub.com/wp-content/uploads/2009/07/macallan2.jpg" alt="Ferranti Factory" /></p>
<p>Leslie remarks: “This was a Ferranti factory building and EAA Medal winner in 1988. It lasted about 12 years.  Going…. Going….. Gone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/07/ferranti-factory-andrew-leslie-edinburgh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B and E Blocks &#8211; Fairhursts, Bathgate</title>
		<link>http://www.therubbleclub.com/2009/07/b-and-e-blocks-fairhursts-bathgate/</link>
		<comments>http://www.therubbleclub.com/2009/07/b-and-e-blocks-fairhursts-bathgate/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:50:28 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=290</guid>
		<description><![CDATA[David Rosemount recounts the traumatic demise of British industry in the seventies: "Conceived in 1975 as a project to save the commercial arm of British Leyland at Bathgate these publicly funded buildings were pushed through by Tony Benn. The planning applications were done on the basis of 1:200 or even 1:500 scale drawings, without public consultation and consent was rubber stamped in about three weeks.]]></description>
			<content:encoded><![CDATA[<p>David Rosemount recounts the traumatic demise of British industry in the seventies: &#8220;Conceived in 1975 as a project to save the commercial arm of British Leyland at Bathgate these publicly funded buildings were pushed through by Tony Benn. The planning applications were done on the basis of 1:200 or even 1:500 scale drawings, without public consultation and consent was rubber stamped in about three weeks.</p>
<p>&#8220;The projects were built immediately on a rush basis, including diversion of a burn, and much midnight oil was consumed. BL was however as sick as the proverbial parrot and failed and to the best of my knowledge the buildings were never used for the purpose for which they were intended. They have been demolished and replaced with stereotypical residential Noddy boxes. A monument to the frequent futility of political intervention! Alas I have no photographs; maybe somebody else does?</p>
<p>I had never done a steel framed building before and learnt quickly!&#8221;</p>
<p>Image taken by <a href="http://www.flickr.com/photos/maniceye/2852578101/">maniceye</a> of flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/07/b-and-e-blocks-fairhursts-bathgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Get Carter&#8221; Car park &#8211; Owen Luder, Gateshead</title>
		<link>http://www.therubbleclub.com/2009/07/owen-luder-get-carter-gateshead/</link>
		<comments>http://www.therubbleclub.com/2009/07/owen-luder-get-carter-gateshead/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:02:14 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[gateshead]]></category>
		<category><![CDATA[Owen Luder]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=280</guid>
		<description><![CDATA[Demolition is being carried out at the infamous Owen Luder designed “Get Carter” car park in Gateshead.]]></description>
			<content:encoded><![CDATA[<p>Demolition is being carried out at the infamous Owen Luder designed “Get Carter” car park in Gateshead.</p>
<p>Film fans the world over were wowed by Michael Cain’s antics in the unfinished monster, which was to have included a rooftop restaurant, if rather less impressed by the surroundings.</p>
<p>Now after lingering on the skyline for decades the cinematic relic of the sixties is to be consigned to celluloid.</p>
<p>Despite some interest in preserving the brutalist structure, recently lent some muscle by Sylvester Stallone, the monolith was regarded as a white elephant locally.</p>
<p>It&#8217;s replacement is however unlikely to reach such levels of iconicity, featuring a mixed-use development for Tesco designed by 3DReid.</p>
<p>Image taken by loodealer at <a href="http://http://www.flickr.com/photos/loodealer/2443436953/">flickr.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/07/owen-luder-get-carter-gateshead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yorkgate Centre &#8211; John Muir, Belfast</title>
		<link>http://www.therubbleclub.com/2009/06/yorkgate-centre-john-muir-belfast/</link>
		<comments>http://www.therubbleclub.com/2009/06/yorkgate-centre-john-muir-belfast/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:46:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Sub feature]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[ewartco]]></category>
		<category><![CDATA[john muir]]></category>
		<category><![CDATA[yorkgate]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=260</guid>
		<description><![CDATA[This project regenerated an area of East Belfast during troubled times with a mix of retail and leisure uses. On behalf of client Ewartco plc, John Muir designed a new 120,000 sq ft shopping mall to link the redundant Gallaher warehouses on the site. The warehouses were then converted - retaining much of the original structure - to accommodate a leisure pool with flumes, slides and chutes, together with a multiplex cinema and food court.]]></description>
			<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-259" title="yorkgate-night" src="http://www.therubbleclub.com/wp-content/uploads/2009/06/yorkgate-night-150x150.jpg" alt="How it looked at night" width="150" height="150" /><p class="wp-caption-text">How it looked at night</p></div>
<p>This project regenerated an area of East Belfast during troubled times with a mix of retail and leisure uses. On behalf of client Ewartco plc, John Muir designed a new 120,000 sq ft shopping mall to link the redundant Gallaher warehouses on the site. The warehouses were then converted &#8211; retaining much of the original structure &#8211; to accommodate a leisure pool with flumes, slides and chutes, together with a multiplex cinema and food court.</p>
<p>The warehouses and shopping mall have since been demolished to make way for retail sheds.</p>
<p>Photos thanks to John Muir himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/06/yorkgate-centre-john-muir-belfast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Southgate Shopping Centre &#8211; Owen Luder, Bath</title>
		<link>http://www.therubbleclub.com/2009/06/southgate-shopping-centre-owen-luder-bath/</link>
		<comments>http://www.therubbleclub.com/2009/06/southgate-shopping-centre-owen-luder-bath/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:02:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Sub feature]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Owen Luder]]></category>
		<category><![CDATA[Shopping Centre]]></category>
		<category><![CDATA[Southgate]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=233</guid>
		<description><![CDATA[According to the council, to replace a shopping centre that is drab and uninviting with one fit for the 21st Century. In practice, it was a "bright idea" for the Millennium to remodel Bath to make it vibrant and relevant to the present day, that then took 10 years to get through the planning process.]]></description>
			<content:encoded><![CDATA[<p>Submitted by Jim Warren, he had the following to say about this recently demolished shopping centre.</p>
<p>According to the council, to replace a shopping centre that is drab and uninviting with one fit for the 21st Century. In practice, it was a &#8220;bright idea&#8221; for the Millennium to remodel Bath to make it vibrant and relevant to the present day, that then took 10 years to get through the planning process.</p>
<div id="attachment_237" class="wp-caption alignright" style="width: 360px"><img class="size-medium wp-image-237" title="How it looked at night" src="http://www.therubbleclub.com/wp-content/uploads/2009/06/southgate-night-350x217.jpg" alt="How it looked at night" width="350" height="217" /><p class="wp-caption-text">How it looked at night</p></div>
<p>This bright idea ignored the fact that the residents of Bath still bore a grudge that 5 acres of perfectly serviceable 200+ year old mostly Georgian shops were demolished to build Luder&#8217;s &#8220;shopping centre of the future&#8221; (which a graffiti artist labelled &#8220;Bath Borstal&#8221; even before it had been completed), and now that it is at the end of its useful life residents used to the idea that buildings last centuries found the idea of a 35-year lifespan incomprehensible. It also ignored the fact that tourists come to Bath for its old buildings, not its new ones. It also ignored the fact that Luder&#8217;s award winning shopping centre, although getting shabby, contained shops that were doing good business and in the gap between demolishing it and replacing it with new shops, people have learned to shop elsewhere. If you want to see Luder&#8217;s centre reduced to rubble and what replaced it, see <a href="http://southgate.ipl.com/video.html">http://southgate.ipl.com/video.html</a></p>
<p>Photos thanks to <a href="http://www.flickr.com/photos/84788821@N00/sets/72157594490251610/">analogueandy on flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/06/southgate-shopping-centre-owen-luder-bath/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Southwark Towers &#8211; TP Bennett &amp; Son, London Bridge Station</title>
		<link>http://www.therubbleclub.com/2009/06/southwark-towers-tp-bennett-son-shard-london/</link>
		<comments>http://www.therubbleclub.com/2009/06/southwark-towers-tp-bennett-son-shard-london/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:03:16 +0000</pubDate>
		<dc:creator>John Glenday</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Bridge Station]]></category>
		<category><![CDATA[Southwark Towers]]></category>
		<category><![CDATA[TP Bennett & Son]]></category>

		<guid isPermaLink="false">http://www.therubbleclub.com/?p=217</guid>
		<description><![CDATA[Stephen Furnell of Furnell Associates has been hit hard by London&#8217;s Shard, lamenting loss of the belle of London Bridge Stations three sisters: &#8220;Southwark Towers, the HQ of Price Waterhouse, London, was a 25 storey office tower built as part of a group around London Bridge Station.
&#8220;Guy&#8217;s Hospital Tower and Seifert&#8217;&#8217;s London Bridge House were [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Furnell of Furnell Associates has been hit hard by London&#8217;s Shard, lamenting loss of the belle of London Bridge Stations three sisters: &#8220;Southwark Towers, the HQ of Price Waterhouse, London, was a 25 storey office tower built as part of a group around London Bridge Station.</p>
<div id="attachment_223" class="wp-caption alignright" style="width: 297px"><img class="size-medium wp-image-223" title="southwark-another" src="http://www.therubbleclub.com/wp-content/uploads/2009/06/southwark-another-287x350.jpg" alt="A view from a different angle" width="287" height="350" /><p class="wp-caption-text">A view from a different angle</p></div>
<p>&#8220;Guy&#8217;s Hospital Tower and Seifert&#8217;&#8217;s London Bridge House were the others. It is ironic that of the three, the two most unlovely buildings, by anybody&#8217;s standards, are still standing.</p>
<p>&#8220;Designed in 1969-70 this was a reinforced concrete structure and an early example of energy-saving design. Clad with glass and brick on a Y-shaped plan, with sun-shading balconies and cantilevered glass panels to reduce cooling loads.</p>
<p>&#8220;The reflective glass of the outriggers that clad the building&#8217;s main facades produced spectacular patterns in the sunlight and shaded the building from solar gain, as well as giving window cleaning access.</p>
<p>&#8220;Stephen Furnell spent five and a half years as lead designer, along with Len Abbott the Partner -in -charge, and many other designers, and although he no longer works for the firm who built it, is heartbroken to see it go. The site is now the location for Renzo Piano&#8217;s Shard of Glass. Let&#8217;s hope his glass looks as good.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therubbleclub.com/2009/06/southwark-towers-tp-bennett-son-shard-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
